Floor Paint Product Selection Guide from NCC Buy Floor Paints | |||||||
Product / Criteria | Sikafloor 2530 W |
Remmers BS 2000 |
Remmers BS 3000 SG |
Sikafloor 264 | Remmers CR Epoxy |
Sikagard 62 | Sikagard 63 |
TYPE / FORM | |||||||
Acrylic | |||||||
Polyurethane (PU) | |||||||
Epoxy Resin | |||||||
Solvent Free | |||||||
Solvent Based | |||||||
Water Based | |||||||
1 - Component Products | |||||||
2 - Component Products | |||||||
Colour | White / Light Grey | Clear | Any RAL or BS 4800 Colour | Any RAL Colour | Light Grey (RAL 7032) | Light Grey / Light Green | Grey / Green / Red-Brown |
Pack Size | 6 kgs | 2.5 & 10 kgs | 5 kgs | 10 kgs | 10 kgs | 10 kgs | 10 kgs |
Professional Use Suggested | |||||||
PERFORMANCE | |||||||
Chemical Resistance | Med | Med | Med-High | Med-High | High | High | Very High |
DWI Approved (drinking water) | |||||||
Abrasion Resistance | Med | Med | Med | High | High | High | High |
Power Clean | |||||||
Non - Slip/Anti -Skid Possibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fast Drying | |||||||
Touch Dry / (Walk on Time)* | 20 hrs / (1 day) |
20 hrs / (1 day) |
12 hrs / (1 day) |
8 hrs / (12 hrs) |
8 hrs / (12 hrs) |
10 hrs / (1 day) |
5 hrs / (18 hrs) |
Exterior Use Possible | Yes | Yes | Yes | Yes | Yes | ||
TYPICAL USES | |||||||
Domestic/Light | |||||||
Garage Floors | |||||||
Factory Floors | |||||||
Heavy Duty Floor Painting | |||||||
Special / Professional Floor Painting Purposes |
Product Name | Sikafloor 2530 W |
Remmers BS 2000 |
Remmers BS 3000 SG |
Sikafloor 264 | Remmers CR Epoxy |
Sikagard 62 | Sikagard 63 |
Product Data Sheet (PDS) | |||||||
Material Safety Data Sheet (MSDS) |